General
Name | Lenovo K13 Pro | - |
---|---|---|
Launch Date | 1 Sept 2021 | - |
Brand | Lenovo | - |
Display
Display Size | 6.51 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 11 | - |
---|---|---|
Processor | Snapdragon 662 (11 nm) | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.7 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30/60fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 15W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | - | - |
---|---|---|
Weight | 200 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know