AI Summary
Powered by TechBuz AI
General
Name | Itel A49 | Samsung Galaxy A10 |
---|---|---|
Launch Date | 1 Jan 2022 | 28 Feb 2019 |
Brand | Itel | Samsung |
Colors | Blue | Blue, Black, Red, Gold |
Models | - | SM-A105F, SM-A105G, SM-A105M, SM-A105FN |
Display
Display Size | 6.6 Inches | 6.2 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1520 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 19:9 |
Features | 266 ppi | 81.6% (screen to body ratio), 271 ppi |
Platform
Operating System | Android 11 (Go edition) | Android 9.0 (Pie), upgradable to Android 11, One UI 3 |
---|---|---|
Processor | Unisoc SC9832E (28nm) | Exynos 7884 (14 nm) |
CPU | Quad-core 1.4 GHz | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | Mali-T820 MP1 | Mali-G71 MP2 |
Memory
Ram | 2GB | 2GB, 4GB |
---|---|---|
Storage | 32GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 5 MP | 13 MP, f/1.9, 28mm, AF |
Other | 0.08 MP | - |
Video | 720P@30 | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 5 MP, f/2.0 |
Video | 720p@30 | Yes |
Battery
Capacity | 4000 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 76.1 x 165.4 x 9.6 mm | 155.6 x 75.6 x 7.9 mm |
---|---|---|
Weight | 214 g | 168 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, proximity |
---|---|---|
SAR | - | 0.19 W/kg (head), 1.20 W/kg (body) |
SAR EU | - | 0.32 W/kg (head), 1.09 W/kg (body) |
Did we make any mistakes? Let us know