AI Summary
Powered by TechBuz AI
General
Name | Itel A04 | Apple iPhone 14 Pro Max |
---|---|---|
Launch Date | 1 Jan 2023 | 7 Sept 2022 |
Brand | Itel | Apple |
Colors | Lake Cyan, Violet, Sandstone Black | Space Black, Silver, Gold, Deep Purple |
Models | - | A2894, A2651, A2893, A2895, iphone15,3 |
Display
Display Size | 6.3 Inches | 6.7 Inches |
---|---|---|
Display Type | IPS LCD | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 480 x 960 pixels | 1290 x 2796 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | - | Ceramic Shield glass |
Aspect Ratio | 18:9 | 19.5:9 |
Features | 170 ppi | 88.3% (screen to body ratio), 460 ppi |
Platform
Operating System | Android (Go edition) | iOS 16, upgradable to iOS 17.1.1 |
---|---|---|
Processor | - | Apple A16 Bionic (4 nm) |
CPU | - | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | - | Apple GPU (5-core graphics) |
Memory
Ram | 2GB | 6GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 32GB | 128GB, 256GB, 512GB, 1TB |
Storage Type | - | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 5 MP (wide) | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | - | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | - | 12 MP, f/2.8, 77mm, 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
Depth | - | TOF 3D LiDAR scanner (depth) |
Other | 0.08 MP (auxiliary lens) | - |
Video | 720p@30 | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Features | - | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 12 MP, f/1.9, 23mm, 1/3.6", PDAF, OISSL 3D, (depth/biometrics sensor) |
Video | Yes | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | - | HDR, Cinematic mode (4K@24/30fps) |
Battery
Capacity | 4000 mAh | 4323 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | 27W, PD2.0 |
USB Type | Micro USB, USB 2.0 | Lightning, USB 2.0 |
Wireless Charging | No | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 6 |
---|---|---|
Bluetooth | Yes | V5.3 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | - | 160.7 x 77.6 x 7.9 mm |
---|---|---|
Weight | - | 240 g |
Frame | Plastic Frame | Stainless Steel Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | - | 1.15 W/kg (head), 1.07 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | - | 955884 (v9) |
---|---|---|
Geekbench | - | 5423 (v5.1) |
GFX Bench | - | 54fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know