AI Summary
Powered by TechBuz AI
General
Name | Infinix Smart 6 HD | Samsung Galaxy S22 5G |
---|---|---|
Launch Date | 26 Apr 2022 | 9 Feb 2022 |
Brand | Infinix | Samsung |
Colors | Force Black, Origin Blue, Aqua Sky | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Models | X6512 | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
Display
Display Size | 6.6 Inches | 6.1 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | Dynamic AMOLED 2X, HDR10+, 1300 nits (peak) |
Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | - | Gorilla Glass Victus Plus |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 83.1% (screen to body ratio), 266 ppi | 87.4% (screen to body ratio), 425 ppi |
Platform
Operating System | Android 11 (Go edition), XOS 7.6 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Unisoc SC9863A (28nm) | Exynos 2200 (4 nm) - Europe, Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe, Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU | IMG8322 | Xclipse 920 - Europe, Adreno 730 - ROW |
Memory
Ram | 2GB, 3GB | 8GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 32GB, 64GB | 128GB, 256GB |
Storage Type | eMMC 5.1 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 8 MP, AF | 50 MP, f/1.8, 23mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | - | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm |
Telephoto | - | 10 MP, f/2.4, 70mm, 1/3.94", 1.0µm, OIS, 3x optical zoom |
Other | QVGA | - |
Video | 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | - | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 10 MP, f/2.2, 26mm, 1/3.24", 1.22µm |
Video | 720p@30fps | 4K@30/60fps, 1080p@30fps |
Features | LED flash | Dual video call, Auto-HDR |
Battery
Capacity | 5000 mAh | 3700 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 10W | 25W, PD3.0 |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | No | 15W (Qi/PMA) |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 6 |
---|---|---|
Bluetooth | Yes | V5.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Ultrasonic Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.6 x 76.4 x 9.1 mm | 146 x 70.6 x 7.6 mm |
---|---|---|
Weight | - | 167 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass Victus Plus |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
SAR | - | 1.03 W/kg (head), 1.15 W/kg (body) |
SAR EU | - | 1.21 W/kg (head), 1.59 W/kg (body) |
Benchmarks
Antutu | - | 745496 (v8), 881428 (v9) |
---|---|---|
Geekbench | - | 3682 (v5.1) |
GFX Bench | - | 69fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know