General
Name | Samsung Galaxy S22 5G | - |
---|---|---|
Launch Date | 9 Feb 2022 | - |
Brand | Samsung | - |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | - |
Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | - |
Display
Display Size | 6.1 Inches | - |
---|---|---|
Display Type | Dynamic AMOLED 2X, HDR10+, 1300 nits (peak) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus Plus | - |
Aspect Ratio | 19.5:9 | - |
Features | 87.4% (screen to body ratio), 425 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 14, One UI 6 | - |
---|---|---|
Processor | Exynos 2200 (4 nm) - Europe, Snapdragon 8 Gen 1 (4 nm) - ROW | - |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe, Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | - |
GPU | Xclipse 920 - Europe, Adreno 730 - ROW | - |
Memory
Ram | 8GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 23mm, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm | - |
Telephoto | 10 MP, f/2.4, 70mm, 1/3.94", 1.0µm, OIS, 3x optical zoom | - |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | - |
Features | auto-HDR, Super Steady video | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 10 MP, f/2.2, 26mm, 1/3.24", 1.22µm | - |
Video | 4K@30/60fps, 1080p@30fps | - |
Features | Dual video call, Auto-HDR | - |
Battery
Capacity | 3700 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 25W, PD3.0 | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 15W (Qi/PMA) | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 146 x 70.6 x 7.6 mm | - |
---|---|---|
Weight | 167 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus Plus | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) | - |
SAR | 1.03 W/kg (head), 1.15 W/kg (body) | - |
SAR EU | 1.21 W/kg (head), 1.59 W/kg (body) | - |
Benchmarks
Antutu | 745496 (v8), 881428 (v9) | - |
---|---|---|
Geekbench | 3682 (v5.1) | - |
GFX Bench | 69fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know