AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 8 | Vivo V15 |
---|---|---|
Launch Date | 4 Sept 2019 | 1 Mar 2019 |
Brand | Infinix | Vivo |
Colors | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black | - |
Models | X650C, X650B, X650D | - |
Display
Display Size | 6.52 Inches | 6.53 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 81.5% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 9.0 (Pie), XOS 5.0 | Android 9.0 (Pie), Funtouch 9 |
---|---|---|
Processor | MediaTek Helio A22 (12 nm) - 32/2 GB or MediaTek Helio P22 (12 nm) - 64/4 GB | MediaTek Helio P70 (12nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 or Octa-core 1.8 GHz Cortex-A53 | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 2GB, 4GB | 6GB |
---|---|---|
Storage | 32GB, 64GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 13 MP, f/1.8, 26mm, 1/3.1", 1.12µm | 24 MP, f/1.8 |
Ultra Wide | - | 8 MP, f/2.2 |
Depth | 2 MP, f/2.4 | 5 MP, f/2.4 |
Other | QVGA (Low light sensor) | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 25mm | Motorized pop-up 32 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash | - |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po |
Charging Speed | - | 10W |
USB Type | Micro USB, USB 2.0, OTG | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | Dirac Surround Sound | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165 x 76.3 x 8.7 mm | 161.2 x 75.9 x 8.5 mm |
---|---|---|
Weight | 179 g | 189.5 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|
Did we make any mistakes? Let us know