General
Name | Infinix Hot 8 | - |
---|---|---|
Launch Date | 4 Sept 2019 | - |
Brand | Infinix | - |
Colors | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black | - |
Models | X650C, X650B, X650D | - |
Display
Display Size | 6.52 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9 | - |
Features | 81.5% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 9.0 (Pie), XOS 5.0 | - |
---|---|---|
Processor | MediaTek Helio A22 (12 nm) - 32/2 GB or MediaTek Helio P22 (12 nm) - 64/4 GB | - |
CPU | Quad-core 2.0 GHz Cortex-A53 or Octa-core 1.8 GHz Cortex-A53 | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 2GB, 4GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 13 MP, f/1.8, 26mm, 1/3.1", 1.12µm | - |
Depth | 2 MP, f/2.4 | - |
Other | QVGA (Low light sensor) | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 25mm | - |
Video | 1080p@30fps | - |
Features | LED flash | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | Dirac Surround Sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 165 x 76.3 x 8.7 mm | - |
---|---|---|
Weight | 179 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|
Did we make any mistakes? Let us know