AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 8 | Lava Z40 |
---|---|---|
Launch Date | 4 Sept 2019 | 1 Mar 2019 |
Brand | Infinix | Lava |
Colors | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black | - |
Models | X650C, X650B, X650D | - |
Display
Display Size | 6.52 Inches | 4.0 Inches |
---|---|---|
Display Type | IPS LCD | LCD |
Resolution | 720 x 1600 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass (unspecified version) |
Aspect Ratio | 20:9 | 5:3 |
Features | 81.5% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 9.0 (Pie), XOS 5.0 | Android 8.1 Oreo (Go edition) |
---|---|---|
Processor | MediaTek Helio A22 (12 nm) - 32/2 GB or MediaTek Helio P22 (12 nm) - 64/4 GB | Unisoc SC9832E |
CPU | Quad-core 2.0 GHz Cortex-A53 or Octa-core 1.8 GHz Cortex-A53 | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 2GB, 4GB | 1GB |
---|---|---|
Storage | 32GB, 64GB | 8GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.8, 26mm, 1/3.1", 1.12µm | 2 MP |
Depth | 2 MP, f/2.4 | - |
Other | QVGA (Low light sensor) | - |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 25mm | 2 MP |
Video | 1080p@30fps | - |
Features | LED flash | - |
Battery
Capacity | 5000 mAh | 2250 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | Dirac Surround Sound | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 165 x 76.3 x 8.7 mm | 125.5 x 63.9 x 11.7 mm |
---|---|---|
Weight | 179 g | 120 g |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|
Did we make any mistakes? Let us know