AI Summary
Powered by TechBuz AI
General
Name | Infinix Hot 40 Pro | Samsung Galaxy A14 5G |
---|---|---|
Launch Date | 5 Dec 2023 | 4 Jan 2023 |
Brand | Infinix | Samsung |
Colors | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire | Black, Light Green, Dark Red, Silver |
Models | X6837 | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL, SM-A146M |
Display
Display Size | 6.78 Inches | 6.6 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits (peak) | PLS LCD, 90Hz |
Resolution | 1080 x 2460 pixels | 1080 x 2408 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | - | 20:9 |
Features | 84.5% (screen to body ratio), 396 ppi | 80.2% (screen to body ratio), 400 ppi |
Platform
Operating System | Android 13, XOS 13.5 | Android 13, upgradable to Android 14, One UI Core 6 |
---|---|---|
Processor | MediaTek Helio G99 (6nm) | Exynos 1330 (5nm) - SM-A146B, MediaTek Dimensity 700 (7 nm) - SM-A146P |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146B, Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
GPU | Mali-G57 MC2 | Mali-G68 MP2 - SM-A146B, Mali-G57 MC2 - SM-A146P |
Memory
Ram | 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 108 MP, f/1.8, 0.64µm, AF | 50 MP, f/1.8 |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Other | 0.08 MP, (auxiliary lens) | - |
Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2 | 13 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | Dual-LED flash | - |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 33W, Reverse wired | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | Yes | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 168.6 x 76.6 x 8.3 mm | 167.7 x 78 x 9.1 mm |
---|---|---|
Weight | 199 g | 202 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer (USA only) |
---|---|---|
SAR | - | 1.00 W/kg (head), 1.00 W/kg (body) |
SAR EU | - | 0.56 W/kg (head), 1.28 W/kg (body) |
Benchmarks
Antutu | - | 307886 (v9) |
---|---|---|
Geekbench | - | 1727 (v5.1) |
GFX Bench | - | 12fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Infinix Hot 40 ProSearch on Amazon.in

Samsung Galaxy A14 5GSearch on Amazon.in

Samsung Galaxy A14 5G (Light Green, 6GB, 128GB Storage) | Triple Rear Camera (50 MP Main) | Upto 12 GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy A14 5G (Dark Red, 8GB, 128GB Storage) | Triple Rear Camera (50 MP Main) | Upto 16 GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy A14 5G (Black, 4GB, 64GB Storage) | Triple Rear Camera (50 MP Main) | Upto 8 GB RAM with RAM Plus | Without Charger₹13,990.00