General
Name | Samsung Galaxy A14 5G | - |
---|---|---|
Launch Date | 4 Jan 2023 | - |
Brand | Samsung | - |
Colors | Black, Light Green, Dark Red, Silver | - |
Models | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL, SM-A146M | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | PLS LCD, 90Hz | - |
Resolution | 1080 x 2408 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Features | 80.2% (screen to body ratio), 400 ppi | - |
Platform
Operating System | Android 13, upgradable to Android 14, One UI Core 6 | - |
---|---|---|
Processor | Exynos 1330 (5nm) - SM-A146B, MediaTek Dimensity 700 (7 nm) - SM-A146P | - |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146B, Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P | - |
GPU | Mali-G68 MP2 - SM-A146B, Mali-G57 MC2 - SM-A146P | - |
Memory
Ram | 4GB, 6GB, 8GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 167.7 x 78 x 9.1 mm | - |
---|---|---|
Weight | 202 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer (USA only) | - |
---|---|---|
SAR | 1.00 W/kg (head), 1.00 W/kg (body) | - |
SAR EU | 0.56 W/kg (head), 1.28 W/kg (body) | - |
Benchmarks
Antutu | 307886 (v9) | - |
---|---|---|
Geekbench | 1727 (v5.1) | - |
GFX Bench | 12fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know