AI Summary
Powered by TechBuz AI
General
Name | Huawei Pura 80 Pro | Xiaomi 15 Ultra |
---|---|---|
Launch Date | 11 Jun 2025 | 27 Feb 2025 |
Brand | Huawei | Xiaomi |
Colors | Black, White, Gold | Black, White, Silver Chrome, Green |
Models | LMR-AL00 | - |
Display
Display Size | 6.8 Inches | 6.73 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR, 1440Hz PWM, 3000 nits (peak) | LTPO AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Resolution | 1276 x 2848 pixels | 1440 x 3200 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Kunlun Glass 2 | Xiaomi Shield Glass 2.0 |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.7% (screen to body ratio), 459 ppi | 89.7% (screen to body ratio), 522 ppi |
Platform
Operating System | EMUI 14.2 (International), HarmonyOS 5.1 (China) | Android 15, up to 4 major Android upgrades, HyperOS 2 |
---|---|---|
Processor | Octa-core | Snapdragon 8 Elite (3 nm) |
CPU | - | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | - | Adreno 830 |
Memory
Ram | 12GB | 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | - | UFS 4.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.6-4.0, 23mm, 1.0"-type, OIS | 50 MP, f/1.6, 23mm, 1.0"-type, 1.6µm, OIS |
Ultra Wide | 40 MP, f/2.2, 13mm, AF | 50 MP, f/2.2, 14mm, 115˚, 1/2.76", 0.64µm |
Telephoto | 48 MP, f/2.1, 93mm, OIS, 4x optical zoom | 50 MP, f/1.8, 70mm, 1/2.51", 0.7µm, OIS, 3x optical zoom |
Periscope | - | 200 MP, f/2.6, 1/1.4", 0.56µm, OIS, 4.3x optical zoom |
Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Features | Laser AF, color spectrum sensor, HDR | TOF 3D (depth), Laser AF, color spectrum sensor, Leica lenses, HDR, 67mm filter ring holder (optional) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, AF | 32 MP, f/2.0, 21mm, 1/3.14", 0.7µm |
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | HDR, panorama | HDR, panorama |
Battery
Capacity | 5700 mAh | 5410 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Si-Ca, non-removable |
Charging Speed | 100W, 18W reverse wired | 90W, PD3.0, QC3+ |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 80W | 80W |
Reverse Wireless Charging | Yes | 10W |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.2 | V6.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio) |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163 x 76.1 x 8.3 mm | 161.3 x 75.3 x 9.4 mm |
---|---|---|
Weight | 219 g | 226 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, gyro, compass, barometer |
---|---|---|
Features | BDS Satellite Messaging - China only | Two-way satellite communication, Battery: 5410 mAh - Global, 6000 mAh - China |
Did we make any mistakes? Let us know