AI Summary
Powered by TechBuz AI
General
Name | Huawei Pura 80 Pro Plus | Xiaomi Mix Fold 4 |
---|---|---|
Launch Date | 11 Jun 2025 | 19 Jul 2024 |
Brand | Huawei | Xiaomi |
Colors | Black, White, Red, Green | Black, White, Blue |
Models | LMR-AL10 | - |
Display
Display Size | 6.8 Inches | 7.98 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR, 1440Hz PWM, 3000 nits (peak) | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) |
Resolution | 1276 x 2848 pixels | 2224 x 2488 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Kunlun Glass 2 (Basalt-tempered) | - |
Aspect Ratio | 20:9 | - |
Features | 89.7% (screen to body ratio), 459 ppi | 89.4% (screen to body ratio), 418 ppi |
Cover Display
Display Size | - | 6.56 Inches |
---|---|---|
Display Type | - | LTPO AMOLED, 68B colors, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak), 21:9 ratio |
Resolution | - | 1080 x 2520 pixels |
Refresh Rate | - | 120Hz |
Display Protection | - | Scratch/drop-resistant glass |
Aspect Ratio | - | 21:9 |
Platform
Operating System | EMUI 14.2 (International), HarmonyOS 5.1 (China) | Android 14, HyperOS |
---|---|---|
Processor | Kirin 9020 (7 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Maleoon 920 | Adreno 750 |
Memory
Ram | 16GB | 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | - | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.6-4.0, 23mm, 1.0"-type, OIS | 50 MP, f/1.7, 23mm, 1/1.49", 1.0µm, Laser AF, OIS |
Ultra Wide | 40 MP, f/2.2, 13mm, AF | 12 MP, f/2.2, 15mm, 120˚ |
Telephoto | 48 MP, f/2.1, 93mm, OIS, 4x optical zoom | 50 MP, f/2.0, 47mm, OIS, 2x optical zoom |
Periscope | - | 10 MP, f/2.9, OIS, 5x optical zoom |
Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
Features | Laser AF, color spectrum sensor, HDR | HDR, Leica lenses |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, AF | 16 MP |
Cover Camera | - | 16 MP |
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | 1080p@30/60fps |
Features | HDR, panorama | Dolby Vision HDR |
Battery
Capacity | 5700 mAh | 5100 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 100W, 18W reverse wired | 67W, PD3.0, QC4 |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 80W | 50W, 24% in 10 min (advertised) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.2 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163 x 76.1 x 8.3 mm | 159.4 x 73.1 x 9.5 mm (Folded) 159.4 x 143.3 x 4.6 mm (Unfolded) |
---|---|---|
Weight | 219 g | 226 or 228 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68/IP69 | IPX8 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|---|---|
Features | BDS Satellite Calling and Messaging - China only | Two-way satellite communication (calls, messages) |
Did we make any mistakes? Let us know