General
Name | Xiaomi Mix Fold 4 | - |
---|---|---|
Launch Date | 19 Jul 2024 | - |
Brand | Xiaomi | - |
Colors | Black, White, Blue | - |
Display
Display Size | 7.98 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) | - |
Resolution | 2224 x 2488 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Features | 89.4% (screen to body ratio), 418 ppi | - |
Cover Display
Display Size | 6.56 Inches | - |
---|---|---|
Display Type | LTPO AMOLED, 68B colors, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak), 21:9 ratio | - |
Resolution | 1080 x 2520 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Scratch/drop-resistant glass | - |
Aspect Ratio | 21:9 | - |
Platform
Operating System | Android 14, HyperOS | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | - |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | - |
GPU | Adreno 750 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 50 MP, f/1.7, 23mm, 1/1.49", 1.0µm, Laser AF, OIS | - |
Ultra Wide | 12 MP, f/2.2, 15mm, 120˚ | - |
Telephoto | 50 MP, f/2.0, 47mm, OIS, 2x optical zoom | - |
Periscope | 10 MP, f/2.9, OIS, 5x optical zoom | - |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR | - |
Features | HDR, Leica lenses | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP | - |
Cover Camera | 16 MP | - |
Video | 1080p@30/60fps | - |
Features | Dolby Vision HDR | - |
Battery
Capacity | 5100 mAh | - |
---|---|---|
Battery Technology | non-removable | - |
Charging Speed | 67W, PD3.0, QC4 | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 50W, 24% in 10 min (advertised) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.4 x 73.1 x 9.5 mm (Folded) 159.4 x 143.3 x 4.6 mm (Unfolded) | - |
---|---|---|
Weight | 226 or 228 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IPX8 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum, barometer | - |
---|---|---|
Features | Two-way satellite communication (calls, messages) | - |
Did we make any mistakes? Let us know