AI Summary
Powered by TechBuz AI
General
Name | Huawei P60 Pro | Xiaomi 12S Ultra |
---|---|---|
Launch Date | 23 Mar 2023 | 4 Jul 2022 |
Brand | Huawei | Xiaomi |
Colors | Black, Green, Violet, Rococo Pearl | Black, Dark Green |
Models | MNA-AL00, MNA-LX9 | 2203121C |
Display
Display Size | 6.67 Inches | 6.73 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors | LTPO2 AMOLED, 1B colors, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Resolution | 1220 x 2700 pixels | 1440 x 3200 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Kunlun Glass | Gorilla Glass Victus |
Aspect Ratio | - | 20:9 |
Features | 89.8% (screen to body ratio), 444 ppi | 89.0% (screen to body ratio), 522 ppi |
Platform
Operating System | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services | Android 12, MIUI 13 |
---|---|---|
Processor | Snapdragon 8+ Gen 1 4G (4 nm) | Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 | Adreno 730 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.4-f/4.0, 25mm, Laser AF, OIS | 50 MP, f/1.9, 23mm, 1.0"-type, 1.6µm, Laser AF, OIS |
Ultra Wide | 13 MP, f/2.2, 13mm, AF | 48 MP, f/2.2, 13mm, 128˚, 1/2.0", 0.8µm |
Telephoto | 48 MP, f/2.1, 90mm, sensor-shift OIS, 3.5x optical zoom | - |
Periscope | - | 48 MP, f/4.1, 1/2.0", 0.8µm, OIS, 5x optical zoom |
Depth | - | TOF 3D |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
Features | HDR | Leica lenses, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.4 | 32 MP, f/2.4, 25mm, 0.7µm |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Features | Panorama, HDR | HDR, panorama |
Battery
Capacity | 4815 mAh | 4860 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 88W | 67W, PD3.0, QC4 |
USB Type | Type C, USB 3.1, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | 50W |
Reverse Wireless Charging | Yes | 10W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio, Tuned by Harman Kardon |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 74.5 x 8.3 mm | 163.2 x 75 x 9.1 mm |
---|---|---|
Weight | 200 g | 225 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Eco Leather Back |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, compass, color spectrum, barometer |
---|---|---|
Features | BDS Satellite Message | Virtual proximity sensing |
Benchmarks
Antutu | 1030473 (v9) | 1039412 (v9) |
---|---|---|
Geekbench | 4422 (v6) | 4300 (v5.1) |
GFX Bench | 65fps (ES 3.1 onscreen) | 51fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know