Huawei P60 Pro
8GB, 12GB
Snapdragon 8+ Gen 1 4G (4 nm)
48 MP, f/4.0
Triple Camera
6.67" Inch
1220 x 2700 Pixels
4815 mAh
88W
General
Name | Huawei P60 Pro |
---|---|
Launch Date | 23 Mar 2023 |
Brand | Huawei |
Colors | Black, Green, Violet, Rococo Pearl |
Models | MNA-AL00, MNA-LX9 |
Display
Display Size | 6.67 Inches |
---|---|
Display Type | LTPO OLED, 1B colors |
Resolution | 1220 x 2700 pixels |
Refresh Rate | 120Hz |
Display Protection | Kunlun Glass |
Aspect Ratio | - |
Features | 89.8% (screen to body ratio), 444 ppi |
Platform
Operating System | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
---|---|
Processor | Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
Ram | 8GB, 12GB |
---|---|
Ram Type | LPDDR5 |
Storage | 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 48 MP, f/1.4-f/4.0, 25mm, Laser AF, OIS |
Ultra Wide | 13 MP, f/2.2, 13mm, AF |
Telephoto | 48 MP, f/2.1, 90mm, sensor-shift OIS, 3.5x optical zoom |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 13 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30fps |
Features | Panorama, HDR |
Battery
Capacity | 4815 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 88W |
USB Type | Type C, USB 3.1, OTG |
Wireless Charging | 50W |
Reverse Wireless Charging | Yes |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 74.5 x 8.3 mm |
---|---|
Weight | 200 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Features | BDS Satellite Message |
Benchmarks
Antutu | 1030473 (v9) |
---|---|
Geekbench | 4422 (v6) |
GFX Bench | 65fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know