AI Summary
Powered by TechBuz AI
General
Name | Huawei Enjoy 60 | Vivo X70 Pro Plus |
---|---|---|
Launch Date | 23 Mar 2023 | 9 Sept 2021 |
Brand | Huawei | Vivo |
Colors | Black, Blue, Gold | - |
Models | MGA-AL40 | - |
Display
Display Size | 6.75 Inches | 6.78 Inches |
---|---|---|
Display Type | TFT LCD | AMOLED, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
Resolution | 720 x 1600 pixels | 1440 x 3200 pixels |
Refresh Rate | 60Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.1% (screen to body ratio), 260 ppi | - |
Platform
Operating System | HarmonyOS 3.0 | Android 11, OriginOS 1.0 (China) |
---|---|---|
Processor | Huawei HiSilicon KIRIN 710A | Snapdragon 888+ 5G (5 nm) |
CPU | 4x 2.0 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53 | - |
GPU | ARM Mali-G51 MP4, 1000 MHz | - |
Memory
Ram | 6GB, 8GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | - | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 48 MP, f/1.8, 1/2.0", AF | 50 MP, f/1.6, OIS |
Ultra Wide | - | 48 MP, f/2.2 |
Telephoto | - | 12 MP, f/2.0, 2x zoom, OIS |
Depth | 2 MP, f/2.4 | - |
Other | - | 8 MP, f/3.4 (periscope), 5x zoom, OIS |
Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 32 MP, f/2.5 |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Battery
Capacity | 6000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 22.5W | 55W |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 168.3 x 77.7 x 9 mm | 164.5 x 75.2 x 8.9 mm |
---|---|---|
Weight | 199 g | 209 g |
Frame | Plastic Frame | Metal Frame |
Back | Plastic Back | Leather Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, compass, gyro, proximity | - |
---|
Did we make any mistakes? Let us know