General
Name | Vivo X70 Pro Plus | - |
---|---|---|
Launch Date | 9 Sept 2021 | - |
Brand | Vivo | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | - |
Resolution | 1440 x 3200 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 11, OriginOS 1.0 (China) | - |
---|---|---|
Processor | Snapdragon 888+ 5G (5 nm) | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 50 MP, f/1.6, OIS | - |
Ultra Wide | 48 MP, f/2.2 | - |
Telephoto | 12 MP, f/2.0, 2x zoom, OIS | - |
Other | 8 MP, f/3.4 (periscope), 5x zoom, OIS | - |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.5 | - |
Video | 4K@30fps, 1080p@30fps | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 55W | - |
USB Type | Type C | - |
Wireless Charging | Yes | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.5 x 75.2 x 8.9 mm | - |
---|---|---|
Weight | 209 g | - |
Frame | Metal Frame | - |
Back | Leather Back | - |
IP Rating | IP68 | - |
Did we make any mistakes? Let us know