AI Summary
Powered by TechBuz AI
General
Name | HTC U23 Pro | Samsung Galaxy Note 20 Ultra |
---|---|---|
Launch Date | 18 May 2023 | 5 Aug 2020 |
Brand | HTC | Samsung |
Colors | - | Mystic Bronze, Mystic Black, Mystic White |
Models | - | SM-N985F, SM-N985F/DS |
Display
Display Size | 6.7 Inches | 6.9 Inches |
---|---|---|
Display Type | OLED | Dynamic AMOLED 2X, HDR10+ |
Resolution | 1080 x 2400 pixels | 1440 x 3088 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass Victus |
Aspect Ratio | 20:9 | 19.3:9 |
Stylus Support | No | Yes |
Features | - | 91.7% (screen to body ratio), 496 ppi |
Platform
Operating System | Android 13 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Snapdragon 7 Gen 1 (4 nm) | Exynos 990 (7 nm+) - Global, Snapdragon 865 5G+ (7 nm+) - USA |
CPU | - | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
GPU | - | Mali-G77 MP11 - Global, Adreno 650 - USA |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 256GB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 3.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 108 MP, f/1.7, OIS | 108 MP, f/1.8, 26mm, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | 8 MP, f/2.4, 120˚ | 12 MP, f/2.2, 120˚, 13mm, 1/2.55", 1.4µm |
Periscope | - | 12 MP, f/3.0, 1.0µm, OIS, 5x optical zoom, 50x hybrid zoom |
Macro | 5 MP, f/2.2 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | - | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5 | 10 MP, f/2.2, 26mm, 1/3.2", 1.22µm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 4600 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 30W | 25W, PD3.0 |
USB Type | Type C, USB 3.0 | Type C, USB 3.2, OTG |
Wireless Charging | No | 15W (Qi/PMA) |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 166.6 x 77.1 x 8.9 mm | 164.8 x 77.2 x 8.1 mm |
---|---|---|
Weight | 205 g | 208 g |
Frame | Aluminium Frame | Stainless Steel Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass Victus |
IP Rating | IP67 | IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Samsung Wireless DeX (desktop experience support), ANT+, Ultra Wideband (UWB) support |
SAR | - | 0.57 W/kg (head), 1.02 W/kg (body) |
SAR EU | - | 0.32 W/kg (head), 1.47 W/kg (body) |
Did we make any mistakes? Let us know