General
Name | HTC U23 Pro | - |
---|---|---|
Launch Date | 18 May 2023 | - |
Brand | HTC | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | OLED | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 13 | - |
---|---|---|
Processor | Snapdragon 7 Gen 1 (4 nm) | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 108 MP, f/1.7, OIS | - |
Ultra Wide | 8 MP, f/2.4, 120˚ | - |
Macro | 5 MP, f/2.2 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.5 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4600 mAh | - |
---|---|---|
Battery Technology | Li-Ion | - |
Charging Speed | 30W | - |
USB Type | Type C, USB 3.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 166.6 x 77.1 x 8.9 mm | - |
---|---|---|
Weight | 205 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP67 | - |
Did we make any mistakes? Let us know