AI Summary
Powered by TechBuz AI
General
Name | Honor Magic V5 | Motorola Razr 50 |
---|---|---|
Launch Date | 2 Jul 2025 | 25 Jun 2024 |
Brand | Honor | Motorola |
Colors | Black, Ivory White, Dawn Gold, Reddish Brown | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
Display
Display Size | 7.95 Inches | 6.9 Inches |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, 5000 nits (peak) | Foldable LTPO AMOLED, 1B colors, HDR10+, 3000 nits (peak) |
Resolution | 2172 x 2352 pixels | 1080 x 2640 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Honor Super Armored Inner Screen | - |
Aspect Ratio | - | - |
Stylus Support | Yes | No |
Features | 88.8% (screen to body ratio), 403 ppi | 84.9% (screen to body ratio), 413 ppi |
Cover Display
Display Size | 6.43 Inches | 3.6 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, 5000 nits (peak) | AMOLED, 1B colors, HDR10+, 1700 nits (peak) |
Resolution | 1060 x 2376 pixels, 404 ppi | 1056 x 1066 pixels, 413 ppi |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Honor Anti-scratch NanoCrystal Shield | Gorilla Glass Victus |
Platform
Operating System | Android 15, MagicOS 9 | Android 14 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 7300X (4 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 830 | Mali-G615 MC2 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.6, 23mm, OIS | 50 MP, f/1.7, 1/1.95", 0.8µm, OIS |
Ultra Wide | 50 MP, f/2.0, 13mm, AF | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF |
Periscope | 64 MP, f/2.5, 1/2.0", 3x optical zoom | - |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | Laser AF, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2 | 32 MP, f/2.4, 0.7µm |
Cover Camera | 20 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Features | HDR | HDR |
Battery
Capacity | 5820 mAh | 4200 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 66W, 5W reverse wired | 30W, 5W reverse wired |
USB Type | Type C, USB 3.1, OTG | Type C, USB 2.0 |
Wireless Charging | 50W | 15W |
Reverse Wireless Charging | No | Yes |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V6.0 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 156.8 x 74.3 x 8.8 mm (Folded) 156.8 x 145.9 x 4.1 mm (Unfolded) | 88.1 x 74 x 15.9 mm (Folded) 171.3 x 74 x 7.3 mm (Unfolded) |
---|---|---|
Weight | 217 or 222 g | 188.4 g |
Frame | - | Aluminium Frame |
Back | Eco Leather or Glass Back | Eco Leather Back |
IP Rating | IP58/IP59 | IPX8 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Gyro, accelerometer, proximity, compass, barometer |
---|---|---|
Features | Circle to Search | - |
Did we make any mistakes? Let us know