AI Summary
Powered by TechBuz AI
General
Name | Honor Magic V5 | - |
---|---|---|
Launch Date | 2 Jul 2025 | - |
Brand | Honor | - |
Colors | Black, Ivory White, Dawn Gold, Reddish Brown | - |
Display
Display Size | 7.95 Inches | - |
---|---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, 5000 nits (peak) | - |
Resolution | 2172 x 2352 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Honor Super Armored Inner Screen | - |
Aspect Ratio | - | - |
Stylus Support | Yes | - |
Features | 88.8% (screen to body ratio), 403 ppi | - |
Cover Display
Display Size | 6.43 Inches | - |
---|---|---|
Display Type | LTPO OLED, 1B colors, 5000 nits (peak) | - |
Resolution | 1060 x 2376 pixels, 404 ppi | - |
Refresh Rate | 120Hz | - |
Display Protection | Honor Anti-scratch NanoCrystal Shield | - |
Platform
Operating System | Android 15, MagicOS 9 | - |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | - |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | - |
GPU | Adreno 830 | - |
Memory
Ram | 12GB, 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.6, 23mm, OIS | - |
Ultra Wide | 50 MP, f/2.0, 13mm, AF | - |
Periscope | 64 MP, f/2.5, 1/2.0", 3x optical zoom | - |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | - |
Features | Laser AF, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2 | - |
Cover Camera | 20 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 5820 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 66W, 5W reverse wired | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 50W | - |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V6.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 156.8 x 74.3 x 8.8 mm (Folded) 156.8 x 145.9 x 4.1 mm (Unfolded) | - |
---|---|---|
Weight | 217 or 222 g | - |
Frame | - | - |
Back | Eco Leather or Glass Back | - |
IP Rating | IP58/IP59 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Circle to Search | - |
Did we make any mistakes? Let us know