AI Summary
Powered by TechBuz AI
General
Name | Honor 90 GT | Samsung Galaxy S21 FE 5G |
---|---|---|
Launch Date | 21 Dec 2023 | 4 Jan 2022 |
Brand | Honor | Samsung |
Colors | Black, Blue, Gold | White, Graphite, Lavender, Olive |
Models | MAG-AN00 | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2 |
Display
Display Size | 6.7 Inches | 6.4 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 2600 nits (peak) | Dynamic AMOLED 2X, HDR10+ |
Resolution | 1200 x 2664 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass Victus |
Aspect Ratio | - | 19.5:9 |
Features | 90.8% (screen to body ratio), 436 ppi | 86.7% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 13, MagicOS 7.2 | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | Snapdragon 888 5G (5 nm) - Version 1, Exynos 2100 (5 nm) - Version 2 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1, Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
GPU | Adreno 740 | Adreno 660 - Version 1, Mali-G78 MP14 - Version 2 |
Memory
Ram | 12GB, 16GB, 24GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | UFS 4.0 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/2, 1/1.56", 1.0µm, OIS | 12 MP, f/1.8, 26mm, 1/1.76", 1.8µm, OIS |
Ultra Wide | 12 MP, f/2.2, 112˚, AF | 12 MP, f/2.2, 13mm, 123˚, 1/3.0", 1.12µm |
Telephoto | - | 8 MP, f/2.4, 76mm, 1/4.5", 1.0µm, OIS, 3x optical zoom |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4 | 32 MP, f/2.2, 26mm, 1/2.74", 0.8µm |
Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | HDR |
Battery
Capacity | 5000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 100W, 5W reverse wired | 25W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, OTG |
Wireless Charging | No | 15W |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 74.2 x 7.9 mm | 155.7 x 74.5 x 7.9 mm |
---|---|---|
Weight | 185 g | 177 g |
Frame | - | Aluminium Frame |
Back | Glass or Eco Leather Back | Plastic Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, compass, ultrasound proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | Samsung DeX (desktop experience support) |
SAR | - | 0.77 W/kg (head), 0.90 W/kg (body) |
SAR EU | - | 0.95 W/kg (head), 1.48 W/kg (body) |
Benchmarks
Antutu | - | 566529 (v8), 719696 (v9) |
---|---|---|
Geekbench | - | 3049 (v5.1) |
GFX Bench | - | 56fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Honor 90 GTSearch on Amazon.in

Samsung Galaxy S21 FE 5GSearch on Amazon.in

Samsung Galaxy S21 FE 5G (Graphite, 8GB, 128GB Storage)Out of stock.

Samsung Galaxy S21 FE 5G (Navy, 8GB RAM, 256GB Storage) with Snapdragon 888 ProcessorOut of stock.

Samsung Galaxy S21 FE 5G (Lavender, 8GB, 128GB Storage)Out of stock.

Samsung Galaxy S21 FE 5G (Olive, 8GB RAM, 256GB Storage) with Snapdragon 888 ProcessorOut of stock.