AI Summary
Powered by TechBuz AI
General
Name | Honor 400 Pro | Samsung Galaxy S24 Plus |
---|---|---|
Launch Date | 22 May 2025 | 17 Jan 2024 |
Brand | Honor | Samsung |
Colors | Midnight Black, Lunar Grey, Tidal Blue | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Models | DNP-NX9 | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR Vivid, 5000 nits (peak) | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) |
Resolution | 1280 x 2800 pixels | 1440 x 3120 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass Victus 2 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 89.5% (screen to body ratio), 460 ppi | 91.6% (screen to body ratio), 513 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 | Android 14, One UI 6.1 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China or Exynos 2400 (4 nm) - International |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) or 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 750 | Adreno 750 (1 GHz) - USA/Canada/China or Xclipse 940 - International |
Memory
Ram | 12GB | 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.9, 1/1.4", OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 12 MP, f/2.2, 112˚, AF | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm |
Telephoto | 50 MP, f/2.4, 1/2.0", 0.8µm, OIS, 3x optical zoom | 10 MP, f/2.4, 67mm, 1/3.94", 1.0µm, OIS, 3x optical zoom |
Video | 4K, 1080p, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | HDR | auto-HDR, Super Steady video |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0 and 2 MP, f/2.4 (depth) | 12 MP, f/2.2, 26mm |
Video | 4K, 1080p, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Features | HDR | Dual video call, Auto-HDR, HDR10+ |
Battery
Capacity | 6000 mAh | 4900 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Li-Ion, non-removable |
Charging Speed | 100W, 5W reverse wired | 45W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 50W | 15W (Qi/PMA) |
Reverse Wireless Charging | Yes | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.8 x 76.1 x 8.1 mm | 158.5 x 75.9 x 7.7 mm |
---|---|---|
Weight | 205 g | 196 g |
Frame | - | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass Victus 2 |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, compass, proximity (ultrasonic) | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Battery: 5300 mAh - Europe, 6000 mAh - ROW | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
SAR | - | 1.16 W/kg (head), 0.84 W/kg (body) |
SAR EU | - | 0.74 W/kg (head), 1.25 W/kg (body) |
Benchmarks
Antutu | - | 1291012 (v9), 1773427 (v10) |
---|---|---|
Geekbench | - | 5988 (v5), 6912 (v6) |
Did we make any mistakes? Let us know

Honor 400 ProSearch on Amazon.com

Samsung Galaxy S24 PlusSearch on Amazon.com

Honor 400 Pro Dual-SIM 512GB ROM + 12GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Lunar Grey) - International Version$799.00

Honor 400 Pro Dual-SIM 512GB ROM + 12GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Midnight Black) - International Version$829.99

SAMSUNG Galaxy S24+ Plus 5G, US Version, 256GB, Onyx Black - AT&T (Renewed)$394.76

SAMSUNG Galaxy S24+ Plus 5G, US Version, 256GB, Marble Gray - Unlocked (Renewed)$479.99

SAMSUNG Galaxy S24+ Plus Cell Phone, 512GB AI Smartphone, Unlocked Android, 50MP Camera, Fastest Processor, Long Battery Life, US Version, 2024, Onyx Black (Renewed)$568.95

Samsung Galaxy S24+ Plus 5g SM-S926B/DS 256GB 12GB RAM, 50 MP Camera, AI Smartphone, Unlocked Android International Model 2024 Onyx Gray$589.50

Samsung Galaxy S24+ Plus Cell Phone, 512GB AI Smartphone, Unlocked Android, 50MP Camera, Fast Processor, Long Battery Life, AMOLED Display, US Version, 2024, Onyx Black$899.00