General
Name | Samsung Galaxy S24 Plus | - |
---|---|---|
Launch Date | 17 Jan 2024 | - |
Brand | Samsung | - |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | - |
Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits (peak) | - |
Resolution | 1440 x 3120 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | 19.5:9 | - |
Features | 91.6% (screen to body ratio), 513 ppi | - |
Platform
Operating System | Android 14, One UI 6.1 | - |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China or Exynos 2400 (4 nm) - International | - |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) or 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | - |
GPU | Adreno 750 (1 GHz) - USA/Canada/China or Xclipse 940 - International | - |
Memory
Ram | 12GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS | - |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm | - |
Telephoto | 10 MP, f/2.4, 67mm, 1/3.94", 1.0µm, OIS, 3x optical zoom | - |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | - |
Features | auto-HDR, Super Steady video | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 12 MP, f/2.2, 26mm | - |
Video | 4K@30/60fps, 1080p@30fps | - |
Features | Dual video call, Auto-HDR, HDR10+ | - |
Battery
Capacity | 4900 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 45W, PD3.0 | - |
USB Type | Type C, USB 3.2, OTG | - |
Wireless Charging | 15W (Qi/PMA) | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.5 x 75.9 x 7.7 mm | - |
---|---|---|
Weight | 196 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus 2 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | - |
SAR | 1.16 W/kg (head), 0.84 W/kg (body) | - |
SAR EU | 0.74 W/kg (head), 1.25 W/kg (body) | - |
Benchmarks
Antutu | 1291012 (v9), 1773427 (v10) | - |
---|---|---|
Geekbench | 5988 (v5), 6912 (v6) | - |
Did we make any mistakes? Let us know