AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 8 | Apple iPhone 15 |
---|---|---|
Launch Date | 4 Oct 2023 | 12 Sept 2023 |
Brand | Apple | |
Colors | Obsidian, Hazel, Rose | Black, Blue, Green, Yellow, Pink |
Models | GKWS6, G9BQD | A3090, A2846, A3089, A3092, iPhone15,4 |
Display
Display Size | 6.2 Inches | 6.1 Inches |
---|---|---|
Display Type | OLED, HDR10+, 1400 nits (HBM), 2000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Resolution | 1080 x 2400 pixels | 1179 x 2556 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Ceramic Shield glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 85.5% (screen to body ratio), 428 ppi | 86.4% (screen to body ratio), 461 ppi |
Platform
Operating System | Android 14 | iOS 17, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Google Tensor G3 (4 nm) | Apple A16 Bionic (4 nm) |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Immortalis-G715s MC10 | Apple GPU (5-core graphics) |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.7, 25mm, 1/1.31", 1.2µm, Laser AF, OIS | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 126˚, 1/2.9", 1.25µm | 12 MP, f/2.4, 13mm, 120˚ |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Features | Pixel Shift, Ultra-HDR, Best Take | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10.5 MP, f/2.2, 20mm, 1/3.1" | 12 MP, f/1.9, 23mm, 1/3.6", PDAFSL 3D, (depth/biometrics sensor) |
Video | 4K@24/30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Auto-HDR | HDR, Cinematic mode (4K@30fps) |
Battery
Capacity | 4575 mAh | 3349 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 27W, PD3.0, PPS | 20W, PD2.0 |
USB Type | Type C, USB 3.2 | Type C, USB 2.0 |
Wireless Charging | 18W | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | Yes | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 150.5 x 70.8 x 8.9 mm | 147.6 x 71.6 x 7.8 mm |
---|---|---|
Weight | 187 g | 171 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus | Corning-made glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | - | 1.12 W/kg (head), 1.14 W/kg (body) |
SAR EU | - | 0.98 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 926801 (v9), 1158631 (v10) | 1354651 (v10) |
---|---|---|
Geekbench | 3526 (v5), 4404 (v6) | 6526 (v6) |
GFX Bench | 73fps (ES 3.1 onscreen) | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know