AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 6a | Apple iPhone SE (2020) |
---|---|---|
Launch Date | 11 May 2022 | 15 Apr 2020 |
Brand | Apple | |
Colors | Chalk, Charcoal, Sage | Black, White, Red |
Models | GX7AS, GB62Z, G1AZG | A2275, A2296, A2298, iPhone12,8 |
Display
Display Size | 6.1 Inches | 4.7 Inches |
---|---|---|
Display Type | OLED, HDR | Retina IPS LCD, 625 nits (typ) |
Resolution | 1080 x 2400 pixels | 750 x 1334 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Ion-strengthened glass |
Aspect Ratio | 20:9 | 16:9 |
Features | 83.0% (screen to body ratio), 429 ppi | 65.4% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 12, upgradable to Android 14 | iOS 13, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Google Tensor (5 nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Mali-G78 MP20 | Apple GPU (4-core graphics) |
Memory
Ram | 6GB | 3GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB | 64GB, 128GB, 256GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.8, OIS |
Ultra Wide | 12 MP, f/2.2, 17mm, 114˚ | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Features | Pixel Shift, Auto-HDR | HDR, panorama |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm | 7 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps; gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 4410 mAh | 1821 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 18W, PD3.0 | 18W |
USB Type | Type C, USB 3.1 | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | Front-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 152.2 x 71.8 x 8.9 mm | 138.4 x 67.3 x 7.3 mm |
---|---|---|
Weight | 178 g | 148 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | IP67 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|---|---|
SAR | - | 1.17 W/kg (head), 1.16 W/kg (body) |
SAR EU | - | 0.98 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 462253 (v8) |
---|---|---|
Geekbench | - | 3237 (v5.1) |
Did we make any mistakes? Let us know