General
Name | Apple iPhone SE (2020) | - |
---|---|---|
Launch Date | 15 Apr 2020 | - |
Brand | Apple | - |
Colors | Black, White, Red | - |
Models | A2275, A2296, A2298, iPhone12,8 | - |
Display
Display Size | 4.7 Inches | - |
---|---|---|
Display Type | Retina IPS LCD, 625 nits (typ) | - |
Resolution | 750 x 1334 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Ion-strengthened glass | - |
Aspect Ratio | 16:9 | - |
Features | 65.4% (screen to body ratio), 326 ppi | - |
Platform
Operating System | iOS 13, upgradable to iOS 17.1.1 | - |
---|---|---|
Processor | Apple A13 Bionic (7 nm+) | - |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | - |
GPU | Apple GPU (4-core graphics) | - |
Memory
Ram | 3GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB | - |
Storage Type | NVMe | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/1.8, OIS | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | - |
Features | HDR, panorama | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 7 MP, f/2.2 | - |
Video | 1080p@30fps; gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 1821 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W | - |
USB Type | Lightning, USB 2.0 | - |
Wireless Charging | 7.5W wireless (Qi) | - |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 138.4 x 67.3 x 7.3 mm | - |
---|---|---|
Weight | 148 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP67 | - |
Others
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | - |
---|---|---|
SAR | 1.17 W/kg (head), 1.16 W/kg (body) | - |
SAR EU | 0.98 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 462253 (v8) | - |
---|---|---|
Geekbench | 3237 (v5.1) | - |
Did we make any mistakes? Let us know