AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 6 | Samsung Galaxy Quantum 2 |
---|---|---|
Launch Date | 19 Oct 2021 | 13 Apr 2021 |
Brand | Samsung | |
Colors | Sorta Seafoam, Kinda Coral, Stormy Black | Black, White, Violet |
Models | GB7N6, G9S9B16 | SM-A826S |
Display
Display Size | 6.4 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, HDR10+ | Dynamic AMOLED 2X, 1200 nits (peak) |
Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels |
Refresh Rate | 90Hz | 120Hz |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.4% (screen to body ratio), 411 ppi | 90.7% (screen to body ratio), 524 ppi |
Platform
Operating System | Android 12, upgradable to Android 14 | Android 11, One UI 3.1 |
---|---|---|
Processor | Google Tensor (5 nm) | Snapdragon 855+ (7 nm), QRNG security chipset |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Mali-G78 MP20 | Adreno 640 (700 MHz) |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 25mm, 1/1.31", 1.2µm, Laser AF, OIS | 64 MP, f/1.8, 26mm, 1/1.7X", 0.8µm, OIS |
Ultra Wide | 12 MP, f/2.2, 17mm, 114˚ | 12 MP, f/2.2, 123˚, 1.12µm |
Macro | - | 5 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
Features | Pixel Shift, Auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm | 10 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Features | Auto-HDR | HDR |
Battery
Capacity | 4614 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 30W, PD3.0 | 25W |
USB Type | Type C, USB 3.1 | Type C, USB 2.0, OTG |
Wireless Charging | 21W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.6 x 74.8 x 8.9 mm | 161.9 x 73.8 x 8.1 mm |
---|---|---|
Weight | 207 g | 176 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | - |
Back Protection | Gorilla Glass 6 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 676831 (v9) | - |
---|---|---|
Geekbench | 2899 (v5.1) | - |
GFX Bench | 57fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know