General
Name | Google Pixel 6 | - |
---|---|---|
Launch Date | 19 Oct 2021 | - |
Brand | - | |
Colors | Sorta Seafoam, Kinda Coral, Stormy Black | - |
Models | GB7N6, G9S9B16 | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | AMOLED, HDR10+ | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | - |
Features | 83.4% (screen to body ratio), 411 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 14 | - |
---|---|---|
Processor | Google Tensor (5 nm) | - |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | - |
GPU | Mali-G78 MP20 | - |
Memory
Ram | 8GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 25mm, 1/1.31", 1.2µm, Laser AF, OIS | - |
Ultra Wide | 12 MP, f/2.2, 17mm, 114˚ | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | - |
Features | Pixel Shift, Auto-HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm | - |
Video | 1080p@30fps | - |
Features | Auto-HDR | - |
Battery
Capacity | 4614 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 30W, PD3.0 | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | 21W | - |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM and eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.6 x 74.8 x 8.9 mm | - |
---|---|---|
Weight | 207 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 6 | - |
IP Rating | IP68 | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|
Benchmarks
Antutu | 676831 (v9) | - |
---|---|---|
Geekbench | 2899 (v5.1) | - |
GFX Bench | 57fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know