AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 6 | Google Pixel 4a |
---|---|---|
Launch Date | 19 Oct 2021 | 3 Aug 2020 |
Brand | ||
Colors | Sorta Seafoam, Kinda Coral, Stormy Black | Just Black, Barely Blue |
Models | GB7N6, G9S9B16 | G025J, GA02099 |
Display
Display Size | 6.4 Inches | 5.81 Inches |
---|---|---|
Display Type | AMOLED, HDR10+ | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 83.4% (screen to body ratio), 411 ppi | 83.3% (screen to body ratio), 443 ppi |
Platform
Operating System | Android 12, upgradable to Android 14 | Android 10, upgradable to Android 13 |
---|---|---|
Processor | Google Tensor (5 nm) | Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Mali-G78 MP20 | Adreno 618 |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.9, 25mm, 1/1.31", 1.2µm, Laser AF, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 17mm, 114˚ | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | Pixel Shift, Auto-HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm | 8 MP, f/2.0, 24mm |
Video | 1080p@30fps | 1080p@30fps |
Features | Auto-HDR | Auto-HDR |
Battery
Capacity | 4614 mAh | 3140 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 30W, PD3.0 | 18W, PD2.0 |
USB Type | Type C, USB 3.1 | Type C, USB 3.1 |
Wireless Charging | 21W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.6 x 74.8 x 8.9 mm | 144 x 69.4 x 8.2 mm |
---|---|---|
Weight | 207 g | 143 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 6 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 676831 (v9) | 268714 (v8) |
---|---|---|
Geekbench | 2899 (v5.1) | 6426 (v4.4), 1626 (v5.1) |
GFX Bench | 57fps (ES 3.1 onscreen) | 17fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know