AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 3a | Huawei P30 lite |
---|---|---|
Launch Date | 7 May 2019 | 27 Mar 2019 |
Brand | Huawei | |
Colors | Just Black, Clearly White, Purple-ish | - |
Models | G020A, G020E, G020B | - |
Display
Display Size | 5.6 Inches | 6.15 Inches |
---|---|---|
Display Type | OLED | LCD |
Resolution | 1080 x 2220 pixels | 1080 x 2312 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Asahi Dragontrail Glass | - |
Aspect Ratio | 18.5:9 | 20:9.5 |
Features | 75.0% (screen to body ratio), 441 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12 | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
---|---|---|
Processor | Snapdragon 670 (10 nm) | Kirin 710 (12 nm) |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | - |
GPU | Adreno 615 | - |
Memory
Ram | 4GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB | 64GB, 128GB, 256GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS | 48 MP, f/1.8 |
Ultra Wide | - | 8 MP, 17mm |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps (gyro-EIS) |
Features | Pixel Shift, HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm, 1/4" | 24 MP, f/2.0 & or & 32 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 3000 mAh | 3340 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 18W, PD2.0 | 18W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 151.3 x 70.1 x 8.2 mm | 152.9 x 72.7 x 7.4 mm |
---|---|---|
Weight | 147 g | 159 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|
Benchmarks
Antutu | 157913 (v7), 175433 (v8) | 141600 (v7) |
---|---|---|
Geekbench | 5098 (v4.4), 1299 (v5.1) | 5549 (v4.4) |
GFX Bench | 11fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know