General
Name | Huawei P30 lite | - |
---|---|---|
Launch Date | 27 Mar 2019 | - |
Brand | Huawei | - |
Display
Display Size | 6.15 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2312 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 20:9.5 | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 | - |
---|---|---|
Processor | Kirin 710 (12 nm) | - |
Memory
Ram | 4GB, 6GB, 8GB | - |
---|---|---|
Storage | 64GB, 128GB, 256GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Ultra Wide | 8 MP, 17mm | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps (gyro-EIS) | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 24 MP, f/2.0 & or & 32 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3340 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 152.9 x 72.7 x 7.4 mm | - |
---|---|---|
Weight | 159 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Benchmarks
Antutu | 141600 (v7) | - |
---|---|---|
Geekbench | 5549 (v4.4) | - |
Did we make any mistakes? Let us know