AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 3 XL | Samsung Galaxy S8 |
---|---|---|
Launch Date | 9 Oct 2018 | 29 Mar 2017 |
Brand | Samsung | |
Colors | Clearly White, Just Black, Not Pink | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
Models | - | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F |
Display
Display Size | 6.3 Inches | 5.8 Inches |
---|---|---|
Display Type | P-OLED, HDR | Super AMOLED, HDR10 |
Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 18.5:9 | 18.5:9 |
Features | 82.8% (screen to body ratio), 523 ppi | 83.6% (screen to body ratio), 570 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Snapdragon 845 (10 nm) | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Adreno 630 | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China |
Memory
Ram | 4GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 64GB |
Storage Type | UFS 2.1 | UFS 2.0 or UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Features | Pixel Shift, Auto-HDR | auto-HDR |
Front Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Selfie | 8 MP, f/1.8, 28mm (wide) and 8 MP, f/2.2, 19mm (ultrawide), no AF | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) |
Video | 1080p@30fps | 1440p@30fps |
Features | Auto-HDR | Dual video call, Auto-HDR |
Battery
Capacity | 3430 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 18W, PD2.0 | 15W, QC2 |
USB Type | Type C, USB 3.1 | Type C, USB 3.1 |
Wireless Charging | 10W | Yes (Qi/PMA) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 76.7 x 7.9 mm | 148.9 x 68.1 x 8 mm |
---|---|---|
Weight | 184 g | 155 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 5 | Gorilla Glass 5 |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung DeX (desktop experience support), Samsung Pay |
SAR | - | 0.44 W/kg (head), 0.75 W/kg (body) |
SAR EU | - | 0.32 W/kg (head), 1.27 W/kg (body) |
Benchmarks
Antutu | 258244 (v7), 341814 (v8) | 199022 (v7) |
---|---|---|
Geekbench | 8088 (v4.4), 2092 (v5.1) | 6656 (v4.4) |
GFX Bench | 12fps (ES 3.1 onscreen) | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know