AI Summary
Powered by TechBuz AI
General
Name | Asus Zenfone Max Pro (M1) ZB601KL/ZB602K | Redmi S2 |
---|---|---|
Launch Date | 1 Apr 2018 | 1 May 2018 |
Brand | Asus | Redmi |
Colors | Meteor Silver, Deepsea Black | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black |
Models | X00TD, X00TDB, X00TDA, ZB601KL, ZB602K, ZB602KL, ASUS_X00TD, X00T, X00TDE | M1803E6G, M1803E6H, M1803E6I |
Display
Display Size | 5.99 Inches | 5.99 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2160 pixels | 720 x 1440 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 18:9 | 18:9 |
Features | 76.2% (screen to body ratio), 404 ppi | 74.5% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | Android 8.1 (Oreo), upgradable to Android 9, MIUI 12 |
---|---|---|
Processor | Snapdragon 636 (14 nm) | Snapdragon 625 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 509 | Adreno 506 |
Memory
Ram | 3GB, 4GB, 6GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR3 |
Storage | 32GB, 64GB, 128GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/2.2, 25mm, 1.12µm or 16 MP, f/2.0, PDAF (6GB RAM model) | 12 MP, f/2.2, 1.25μm |
Depth | 5 MP, f/2.4 | 5 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps (gyro-EIS) |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.2, 26mm, 1.0µm or 16 MP, f/2.2, 26mm, 1/3.06", 1.0µm (6GB RAM model) | 16 MP, f/2.5, 1/3.06" 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash | HDR, LED flash |
Battery
Capacity | 5000 mAh | 3080 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 10W | 10W |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159 x 76 x 8.5 mm | 160.7 x 77.3 x 8.1 mm |
---|---|---|
Weight | 180 g | 170 g |
Frame | Plastic Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass, gyroscope, ambient light sensor | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.43 W/kg (head), 1.58 W/kg (body) |
Benchmarks
Antutu | 115509 (v7) | 77488 (v7) |
---|---|---|
Geekbench | 4910 (v4.4) | 4313 (v4.4) |
GFX Bench | 6fps (ES 3.1 onscreen) | 7.4fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know