AI Summary
Powered by TechBuz AI
General
Name | Asus Zenfone 6 ZS630KL | Xiaomi Mi 9T Pro |
---|---|---|
Launch Date | 16 May 2019 | 21 Aug 2019 |
Brand | Asus | Xiaomi |
Colors | Midnight Black, Twilight Silver | Carbon black, Red flame, Glacier blue |
Models | ASUS_I01WD, ZS630KL, I01WD | M1903F11G |
Display
Display Size | 6.4 Inches | 6.39 Inches |
---|---|---|
Display Type | IPS LCD, HDR10 | Super AMOLED, HDR |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 6 | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 83.8% (screen to body ratio), 403 ppi | 86.1% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, ZenUI | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
---|---|---|
Processor | Snapdragon 855 (7 nm) | Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 | Adreno 640 |
Memory
Ram | 6GB, 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
Storage Type | UFS 2.1 | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm, Laser AF | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm, Laser AF |
Ultra Wide | 13 MP, f/2.4, 11mm | 13 MP, f/2.4, 12mm, 1/3.1", 1.12µm |
Telephoto | - | 8 MP, f/2.4, 53mm, 1/4.0", 1.12µm, 2x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Features | HDR | HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | Motorized flip-up main camera module | 20 MP, f/2.2, 1/3.4", 0.8µm (Motorized pop-up) |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | 1080p@30fps |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | HDR |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W, QC4, 10W reverse wired | 27W, QC4 |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.1 x 75.4 x 9.2 mm | 156.7 x 74.3 x 8.8 mm |
---|---|---|
Weight | 190 g | 191 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass 3 | Gorilla Glass 5 |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.03 W/kg (head), 0.72 W/kg (body) |
SAR EU | - | 1.30 W/kg (head), 1.51 W/kg (body) |
Benchmarks
Antutu | 361679 (v7), 447774 (v8) | 368846 (v7), 437823 (v8) |
---|---|---|
Geekbench | 10721 (v4.4), 2609 (v5.1) | 10684 (v4.4), 2732 (v5.1) |
GFX Bench | 36fps (ES 3.1 onscreen) | 36fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know