General
Name | Asus Zenfone 6 ZS630KL | - |
---|---|---|
Launch Date | 16 May 2019 | - |
Brand | Asus | - |
Colors | Midnight Black, Twilight Silver | - |
Models | ASUS_I01WD, ZS630KL, I01WD | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | IPS LCD, HDR10 | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 6 | - |
Aspect Ratio | 19.5:9 | - |
Features | 83.8% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, ZenUI | - |
---|---|---|
Processor | Snapdragon 855 (7 nm) | - |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | - |
GPU | Adreno 640 | - |
Memory
Ram | 6GB, 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB, 512GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm, Laser AF | - |
Ultra Wide | 13 MP, f/2.4, 11mm | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | - |
Features | HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | Motorized flip-up main camera module | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | - |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W, QC4, 10W reverse wired | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.1 x 75.4 x 9.2 mm | - |
---|---|---|
Weight | 190 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 3 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 361679 (v7), 447774 (v8) | - |
---|---|---|
Geekbench | 10721 (v4.4), 2609 (v5.1) | - |
GFX Bench | 36fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know