AI Summary
Powered by TechBuz AI
General
Name | Asus Zenfone 10 | Redmi Note 9 |
---|---|---|
Launch Date | 29 Jun 2023 | 30 Apr 2020 |
Brand | Asus | Redmi |
Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White | Forest Green, Midnight Grey, Polar White |
Models | AI2302 | M2003J15SC, M2003J15SG, M2003J15SS |
Display
Display Size | 5.92 Inches | 6.53 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 800 nits (HBM), 1100 nits (peak) | IPS LCD, 450 nits (typ) |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 144Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.8% (screen to body ratio), 445 ppi | 83.5% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | Android 10, upgradable to Android 11, MIUI 12.5 E |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | MediaTek Helio G85 (12nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Adreno 740 | Mali-G52 MC2 |
Memory
Ram | 8GB, 16GB | 3GB, 4GB, 6GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB |
Storage Type | UFS 4.0 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 13 MP, f/2.2, 120°, 1/3.06", 1.12µm | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4, AF |
Depth | - | 2 MP, f/2.4 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/3.2", 0.7µm | 13 MP, f/2.3, 29mm, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR, panorama |
Battery
Capacity | 4300 mAh | 5020 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 30W, PD3.0, QC4, 5W reverse wired | 18W, 9W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | 15W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.5 x 68.1 x 9.4 mm | 162.3 x 77.2 x 8.9 mm |
---|---|---|
Weight | 172 g | 199 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.84 W/kg (head), 0.90 W/kg (body) |
SAR EU | - | 0.80 W/kg (head), 1.14 W/kg (body) |
Benchmarks
Antutu | 1314458 (v9), 1583804 (v10) | 200414 (v8) |
---|---|---|
Geekbench | 5149 (v5.5), 5698 (v6.0) | 1292 (v5.1) |
GFX Bench | 115fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know