AI Summary
Powered by TechBuz AI
General
Name | Asus ROG Phone 9 Pro | OnePlus 13 |
---|---|---|
Launch Date | 19 Nov 2024 | 31 Oct 2024 |
Brand | Asus | OnePlus |
Colors | Phantom Black | Black, Blue, White |
Models | - | PJZ110 |
Display
Display Size | 6.78 Inches | 6.82 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) | LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1080 x 2400 pixels | 1440 x 3168 pixels |
Refresh Rate | 185Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Crystal Shield super-ceramic glass |
Aspect Ratio | 20:9 | - |
Features | 88.2% (screen to body ratio), 388 ppi | 90.7% (screen to body ratio), 510 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 | Adreno 830 |
Memory
Ram | 16GB, 24GB | 12GB, 16GB, 24GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0, NTFS support for external storage | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | 50 MP, f/1.6, 23mm, 1/1.43", 1.12µm, OIS |
Ultra Wide | 13 MP, f/2.2, 13mm, 120˚ | 50 MP, f/2.0, 15mm, 120˚ |
Telephoto | 32 MP, f/2.4, 1/3.2", 0.7µm, OIS, 3x optical zoom | - |
Periscope | - | 50 MP, f/2.6, 1/1.95", 3x optical zoom, OIS |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Features | HDR | Hasselblad Color Calibration, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 22mm, 1/3.2", 0.7µm | 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | Panorama, HDR | HDR, panorama |
Battery
Capacity | 5800 mAh | 6000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 65W, PD3.0, PPS, 10W reverse wired | 100W, PD |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 15W (Qi) | 50W |
Reverse Wireless Charging | Yes | 10W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 32-bit/384kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 76.8 x 8.9 mm | 162.9 x 76.5 x 8.5 mm |
---|---|---|
Weight | 227 g | 210 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
Back Protection | Gorilla Glass | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Features | Mini-LED (648 dots) programmable matrix (on the back), Pressure sensitive zones (Gaming triggers) | - |
Benchmarks
Antutu | 3042971 (v10) | - |
---|---|---|
Geekbench | 10179 (v6) | - |
Did we make any mistakes? Let us know