AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone XR | Apple iPhone 7 |
---|---|---|
Launch Date | 12 Sept 2018 | 7 Sept 2016 |
Brand | Apple | Apple |
Colors | Black, Red, Yellow, Blue, Coral, White | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |
Display
Display Size | 6.1 Inches | 4.7 Inches |
---|---|---|
Display Type | Liquid Retina IPS LCD, 625 nits (HBM) | Retina IPS LCD, 625 nits (typ) |
Resolution | 828 x 1792 pixels | 750 x 1334 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | Ion-strengthened glass |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 79.0% (screen to body ratio), 326 ppi | 65.6% (screen to body ratio), 326 ppi |
Platform
Operating System | iOS 12, upgradable to iOS 17.1.1 | iOS 10.0.1, upgradable to iOS 15.7 |
---|---|---|
Processor | Apple A12 Bionic (7 nm) | Apple A10 Fusion (16 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | Apple GPU (4-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4 |
Storage | 64GB, 128GB, 256GB | 32GB, 128GB, 256GB |
Storage Type | NVMe | NVMe |
SD Card Slot | No | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.8, 28mm, 1/3", OIS |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) | 7 MP, f/2.2, 32mm |
Video | 1080p@60fps | 1080p@30fps |
Features | HDR | Face detection, HDR, panorama |
Battery
Capacity | 2942 mAh | 1960 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W, PD2.0 | 10W |
USB Type | Lightning, USB 2.0 | Lightning, USB 2.0 |
Wireless Charging | 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | 3D Face Unlock | Not Available |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm | 138.3 x 67.1 x 7.1 mm |
---|---|---|
Weight | 194 g | 138 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Aluminium Back |
Back Protection | Corning-made glass | - |
IP Rating | IP67 | IP67 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | 3D Touch display & home button |
SAR | 1.13 W/kg (head), 1.16 W/kg (body) | 1.19 W/kg (head), 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | 1.38 W/kg (head), 1.34 W/kg (body) |
Benchmarks
Antutu | 341196 (v7), 422465 (v8) | - |
---|---|---|
Geekbench | 11437 (v4.4), 2690 (v5.1) | - |
GFX Bench | 58fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know