AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone X | Google Pixel 3a XL |
---|---|---|
Launch Date | 12 Sept 2017 | 7 May 2019 |
Brand | Apple | |
Colors | Space Gray, Silver | Just Black, Clearly White, Purple-ish |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | G020C, G020G, G020F |
Display
Display Size | 5.8 Inches | 6.0 Inches |
---|---|---|
Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | OLED |
Resolution | 1125 x 2436 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | Asahi Dragontrail Glass |
Aspect Ratio | 19.5:9 | 18:9 |
Features | 82.9% (screen to body ratio), 458 ppi | 76.3% (screen to body ratio), 402 ppi |
Platform
Operating System | iOS 11.1.1, up to iOS 16.6.1 | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Processor | Apple A11 Bionic (10 nm) | Snapdragon 670 (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Apple GPU (three-core graphics) | Adreno 615 |
Memory
Ram | 3GB | 4GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR4x |
Storage | 64GB, 256GB | 64GB |
Storage Type | NVMe | eMMC 5.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 28mm, 1/3", 1.22µm, OIS | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30/60/120fps |
Features | HDR (photo/panorama), panorama, HDR | Pixel Shift, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 7 MP, f/2.2, 32mm | 8 MP, f/2.0, 24mm, 1/4" |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 2716 mAh | 3700 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 15W, PD2.0 | 18W, PD2.0 |
USB Type | Lightning, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Nano-SIM and eSIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 143.6 x 70.9 x 7.7 mm | 160.1 x 76.1 x 8.2 mm |
---|---|---|
Weight | 174 g | 167 g |
Frame | Stainless Steel Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Corning-made glass | - |
IP Rating | IP67 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | 3D Touch display | - |
SAR | 1.09 W/kg (head), 1.17 W/kg (body) | - |
Benchmarks
Antutu | 233100 (v7) | 159110 (v7), 176612 (v8) |
---|---|---|
Geekbench | 10215 (v4.4) | 5176 (v4.4), 1307 (v5.1) |
GFX Bench | 28fps (ES 3.1 onscreen) | 11fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know