Apple iPhone X
3GB
Apple A11 Bionic (10 nm)
12 MP, f/1.8
Dual Camera
5.8" Inch
1125 x 2436 Pixels
2716 mAh
15W
General
Name | Apple iPhone X |
---|---|
Launch Date | 12 Sept 2017 |
Brand | Apple |
Colors | Space Gray, Silver |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
Display
Display Size | 5.8 Inches |
---|---|
Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Resolution | 1125 x 2436 pixels |
Refresh Rate | 60Hz |
Display Protection | Scratch-resistant glass |
Aspect Ratio | 19.5:9 |
Features | 82.9% (screen to body ratio), 458 ppi |
Platform
Operating System | iOS 11.1.1, up to iOS 16.6.1 |
---|---|
Processor | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Memory
Ram | 3GB |
---|---|
Ram Type | LPDDR4 |
Storage | 64GB, 256GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 12 MP, f/1.8, 28mm, 1/3", 1.22µm, OIS |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Features | HDR (photo/panorama), panorama, HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 7 MP, f/2.2, 32mm |
Video | 1080p@30fps |
Features | HDR |
Battery
Capacity | 2716 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 15W, PD2.0 |
USB Type | Lightning, USB 2.0 |
Wireless Charging | 7.5W wireless (Qi) |
Reverse Wireless Charging | No |
Network
Sim | Single Sim |
---|---|
Sim Type | Nano-SIM |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 143.6 x 70.9 x 7.7 mm |
---|---|
Weight | 174 g |
Frame | Stainless Steel Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP67 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass |
---|---|
Features | 3D Touch display |
SAR | 1.09 W/kg (head), 1.17 W/kg (body) |
Benchmarks
Antutu | 233100 (v7) |
---|---|
Geekbench | 10215 (v4.4) |
GFX Bench | 28fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know