AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone SE | Google Pixel 3 |
---|---|---|
Launch Date | 21 Mar 2016 | 9 Oct 2018 |
Brand | Apple | |
Colors | Space Gray, Silver, Gold, Rose Gold | Clearly White, Just Black, Not Pink |
Models | A1662, A1723, A1724, iPhone8,4 | - |
Display
Display Size | 4.0 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD | P-OLED, HDR |
Resolution | 640 x 1136 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 18:9 |
Features | 60.8% (screen to body ratio), 326 ppi | 77.2% (screen to body ratio), 443 ppi |
Platform
Operating System | iOS 9.3.2, upgradable to iOS 15.7 | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Processor | Apple A9 (14 nm) | Snapdragon 845 (10 nm) |
CPU | Dual-core 1.84 GHz Twister | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
GPU | PowerVR GT7600 (six-core graphics) | Adreno 630 |
Memory
Ram | 2GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 16GB, 32GB, 64GB, 128GB | 64GB, 128GB |
Storage Type | NVMe | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/2.2, 29mm, 1/3", 1.22µm | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 1.2 MP, f/2.4, 31mm | 8 MP, f/1.8, 28mm (wide) and 8 MP, f/2.2, 19mm (ultrawide), no AF |
Video | 720p@30fps | 1080p@30fps |
Features | Face detection, HDR, panorama | Auto-HDR |
Battery
Capacity | 1624 mAh | 2915 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | - | 18W, PD2.0 |
USB Type | Lightning, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | No | 10W |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Nano-SIM and eSIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 123.8 x 58.6 x 7.6 mm | 145.6 x 68.2 x 7.9 mm |
---|---|---|
Weight | 113 g | 148 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR | 1.17 W/kg (head), 1.19 W/kg (body) | - |
SAR EU | 0.72 W/kg (head), 0.97 W/kg (body) | - |
Benchmarks
Antutu | - | 285044 (v7) |
---|---|---|
Geekbench | - | 8337 (v4.4) |
GFX Bench | - | 33fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know