AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 7 | Oppo A39 |
---|---|---|
Launch Date | 7 Sept 2016 | 1 Mar 2017 |
Brand | Apple | Oppo |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | - |
Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 | - |
Display
Display Size | 4.7 Inches | 5.2 Inches |
---|---|---|
Display Type | Retina IPS LCD, 625 nits (typ) | LCD |
Resolution | 750 x 1334 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ion-strengthened glass | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 65.6% (screen to body ratio), 326 ppi | - |
Platform
Operating System | iOS 10.0.1, upgradable to iOS 15.7 | Android 5.1 (Lollipop), ColorOS 3 |
---|---|---|
Processor | Apple A10 Fusion (16 nm) | MediaTek (28 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | - |
GPU | PowerVR Series7XT Plus (six-core graphics) | - |
Memory
Ram | 2GB | 3GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 128GB, 256GB | 32GB |
Storage Type | NVMe | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 28mm, 1/3", OIS | 13 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 7 MP, f/2.2, 32mm | 5 MP, f/2.4 |
Video | 1080p@30fps | - |
Features | Face detection, HDR, panorama | - |
Battery
Capacity | 1960 mAh | 2900 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 10W | 10W |
USB Type | Lightning, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 138.3 x 67.1 x 7.1 mm | 149.1 x 72.9 x 7.7 mm |
---|---|---|
Weight | 138 g | 147 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Metal Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | 3D Touch display & home button | - |
SAR | 1.19 W/kg (head), 1.19 W/kg (body) | - |
SAR EU | 1.38 W/kg (head), 1.34 W/kg (body) | - |
Did we make any mistakes? Let us know