AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 7 Plus | Samsung Galaxy On5 |
---|---|---|
Launch Date | 7 Sept 2016 | 1 Oct 2015 |
Brand | Apple | Samsung |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | White, Black |
Models | A1661, A1784, A1785, A1786, iPhone9,4 | SM-G5500, SM-G550F, SM-G5528, SM-G5510, SM-G550T1, SM-G550T, G55, SM-S550TL, SM-G550T2 |
Display
Display Size | 5.5 Inches | 5.0 Inches |
---|---|---|
Display Type | Retina IPS LCD, 625 nits (typ) | TFT |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ion-strengthened glass | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 67.7% (screen to body ratio), 401 ppi | 70.0% (screen to body ratio), 288 ppi |
Platform
Operating System | iOS 10.0.1, upgradable to iOS 15.7 | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) - T-Mobile |
---|---|---|
Processor | Apple A10 Fusion (16 nm) | Exynos 3475 Quad (28 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Quad-core 1.3 GHz Cortex-A7 |
GPU | PowerVR Series7XT Plus (six-core graphics) | Mali-T720 |
Memory
Ram | 3GB | 1.5GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 128GB, 256GB | 8GB |
Storage Type | NVMe | eMMC 4.5 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 28mm, 1/3", OIS | 8 MP, f/2.2, AF |
Telephoto | 12 MP, f/2.8, 56mm, 1/3.6", AF | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 7 MP, f/2.2, 32mm | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Features | Face detection, HDR | - |
Battery
Capacity | 2900 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | 10W | - |
USB Type | Lightning, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) or Single SIM (Nano-SIM) - T-Mobile only |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 158.2 x 77.9 x 7.3 mm | 142.3 x 72.1 x 8.5 mm |
---|---|---|
Weight | 188 g | 149 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity |
---|---|---|
Features | 3D Touch display & home button | - |
SAR | 1.19 W/kg (head), 1.19 W/kg (body) | 1.40 W/kg (head), 1.09 W/kg (body) |
SAR EU | 1.24 W/kg (head), 1.00 W/kg (body) | 0.40 W/kg (head), 0.31 W/kg (body) |
Did we make any mistakes? Let us know