AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 6s | Samsung Galaxy S7 active |
---|---|---|
Launch Date | 9 Sept 2015 | 1 Jun 2016 |
Brand | Apple | Samsung |
Colors | Space Gray, Silver, Gold, Rose Gold | Camo Green, Titanium Gray, Sandy Gold |
Models | A1633, A1688, A1691, A1700, iPhone8,1 | SM-G891A |
Display
Display Size | 4.7 Inches | 5.1 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits | Super AMOLED |
Resolution | 750 x 1334 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ion-strengthened glass, oleophobic coating | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 65.6% (screen to body ratio), 326 ppi | 64.3% (screen to body ratio), 576 ppi |
Platform
Operating System | iOS 9, upgradable to iOS 15.7 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), TouchWiz UI |
---|---|---|
Processor | Apple A9 (14 nm) | Snapdragon 820 (14 nm) |
CPU | Dual-core 1.84 GHz Twister | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | PowerVR GT7600 (six-core graphics) | Adreno 530 |
Memory
Ram | 2GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 16GB, 32GB, 64GB, 128GB | 32GB |
Storage Type | - | UFS 2.0 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/2.2, 29mm, 1/3", 1.22µm | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 31mm | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm |
Video | 720p@30fps | Yes |
Features | Face detection, HDR, panorama | Dual video call, Auto-HDR |
Battery
Capacity | 1715 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | 15W, Qc2 |
USB Type | Lightning, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 138.3 x 67.1 x 7.1 mm | 148.8 x 74.9 x 9.9 mm |
---|---|---|
Weight | 143 g | 184.8 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | 3D Touch display | Samsung Pay |
SAR | 1.14 W/kg (head), 1.14 W/kg (body) | 0.92 W/kg (head), 0.75 W/kg (body) |
SAR EU | 0.87 W/kg (head), 0.98 W/kg (body) | 0.32 W/kg (head), 0.98 W/kg (body) |
Did we make any mistakes? Let us know