General
Name | Apple iPhone 6s | - |
---|---|---|
Launch Date | 9 Sept 2015 | - |
Brand | Apple | - |
Colors | Space Gray, Silver, Gold, Rose Gold | - |
Models | A1633, A1688, A1691, A1700, iPhone8,1 | - |
Display
Display Size | 4.7 Inches | - |
---|---|---|
Display Type | IPS LCD, 500 nits | - |
Resolution | 750 x 1334 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Ion-strengthened glass, oleophobic coating | - |
Aspect Ratio | 16:9 | - |
Features | 65.6% (screen to body ratio), 326 ppi | - |
Platform
Operating System | iOS 9, upgradable to iOS 15.7 | - |
---|---|---|
Processor | Apple A9 (14 nm) | - |
CPU | Dual-core 1.84 GHz Twister | - |
GPU | PowerVR GT7600 (six-core graphics) | - |
Memory
Ram | 2GB | - |
---|---|---|
Storage | 16GB, 32GB, 64GB, 128GB | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/2.2, 29mm, 1/3", 1.22µm | - |
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2, 31mm | - |
Video | 720p@30fps | - |
Features | Face detection, HDR, panorama | - |
Battery
Capacity | 1715 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | - | - |
USB Type | Lightning, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 138.3 x 67.1 x 7.1 mm | - |
---|---|---|
Weight | 143 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | 3D Touch display | - |
SAR | 1.14 W/kg (head), 1.14 W/kg (body) | - |
SAR EU | 0.87 W/kg (head), 0.98 W/kg (body) | - |
Did we make any mistakes? Let us know