AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 6s | Samsung Galaxy J7 Prime |
---|---|---|
Launch Date | 9 Sept 2015 | 1 Sept 2016 |
Brand | Apple | Samsung |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Gold, Rose Gold |
Models | A1633, A1688, A1691, A1700, iPhone8,1 | SM-G610F, SM-G610Y, SM-G610M, SM-G610 |
Display
Display Size | 4.7 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD, 500 nits | PLS LCD |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ion-strengthened glass, oleophobic coating | Gorilla Glass |
Aspect Ratio | 16:9 | 16:9 |
Features | 65.6% (screen to body ratio), 326 ppi | 73.3% (screen to body ratio), 401 ppi |
Platform
Operating System | iOS 9, upgradable to iOS 15.7 | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Apple A9 (14 nm) | Exynos 7870 Octa (14 nm) |
CPU | Dual-core 1.84 GHz Twister | Octa-core 1.6 GHz Cortex-A53 |
GPU | PowerVR GT7600 (six-core graphics) | Mali-T830 MP1 |
Memory
Ram | 2GB | 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 16GB, 32GB, 64GB, 128GB | 16GB, 32GB, 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/2.2, 29mm, 1/3", 1.22µm | 13 MP, f/1.9, 28mm, AF |
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 31mm | 8 MP, f/1.9 |
Video | 720p@30fps | 1080p@30fps |
Features | Face detection, HDR, panorama | - |
Battery
Capacity | 1715 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Lightning, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 138.3 x 67.1 x 7.1 mm | 151.7 x 75 x 8 mm |
---|---|---|
Weight | 143 g | 167 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity |
---|---|---|
Features | 3D Touch display | - |
SAR | 1.14 W/kg (head), 1.14 W/kg (body) | 0.56 W/kg (head), 1.02 W/kg (body) |
SAR EU | 0.87 W/kg (head), 0.98 W/kg (body) | 0.40 W/kg (head), 1.40 W/kg (body) |
Did we make any mistakes? Let us know