AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 6 | Samsung Galaxy Note 3 |
---|---|---|
Launch Date | 9 Sept 2014 | 4 Sept 2013 |
Brand | Apple | Samsung |
Colors | Space Gray, Silver, Gold | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | SM-N900, SM-N9002, SM-N9005, SM-N9007, SM-N9008, SM-N9008S, SM-N9008V, SM-N9009, SM-N9009V, SM-N900A, SM-N900K, SM-N900L, SM-N900P, SM-N900R4, SM-N900S, SM-N900T, SM-N900U, SM-N900V, SM-N900W8, SM-N900X, SM-N9000Q, SM-N9006, SM-9005 |
Display
Display Size | 4.7 Inches | 5.7 Inches |
---|---|---|
Display Type | IPS LCD | Super AMOLED |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ion-strengthened glass, oleophobic coating | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Stylus Support | No | Yes |
Features | 65.8% (screen to body ratio), 326 ppi | 74.8% (screen to body ratio), 386 ppi |
Platform
Operating System | iOS 8, upgradable to iOS 12.5.6 | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Processor | Apple A8 (20 nm) | Qualcomm Snapdragon 800 (28 nm) - N9005, N9002, Exynos 5420 Octa (28 nm) - N9000 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Quad-core 2.3 GHz Krait 400 - N9005, N9002, Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - N9000 |
GPU | PowerVR GX6450 (quad-core graphics) | Adreno 330 - N9005, N9002, Mali-T628 MP6 - N9000 |
Memory
Ram | 1GB | 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 16GB, 32GB, 64GB, 128GB | 16GB, 32GB, 64GB |
Storage Type | - | eMMC 4.5 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.2, 29mm, 1/3", 1.5µm | 13 MP, f/2.2, 31mm, 1/3.1", 1.12µm, AF |
Video | 1080p@60fps, 720p@240fps | 4K@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.2 MP, f/2.2, 31mm | 2 MP, f/2.4, 27mm |
Video | 720p@30fps | 1080p@30fps |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | - |
Battery
Capacity | 1810 mAh | 3200 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | 5W | - |
USB Type | Lightning, USB 2.0 | Micro USB, USB 3.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 16-bit/44.1kHz audio | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 138.1 x 67 x 6.9 mm | 151.2 x 79.2 x 8.3 mm |
---|---|---|
Weight | 129 g | 168 g |
Frame | Aluminium Frame | Metal Frame |
Back | Aluminium Back | Eco Leather Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
Features | - | ANT+, S-Voice natural language commands and dictation, Air gestures, Dropbox (50 GB cloud storage) |
SAR | 1.18 W/kg (head), 1.18 W/kg (body) | - |
SAR EU | 0.98 W/kg (head), 0.97 W/kg (body) | 0.29 W/kg (head), 0.36 W/kg (body) |
Did we make any mistakes? Let us know