AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 6 | OnePlus One |
---|---|---|
Launch Date | 9 Sept 2014 | 1 Apr 2014 |
Brand | Apple | OnePlus |
Colors | Space Gray, Silver, Gold | Silk White, Sandstone Black |
Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | A0001 |
Display
Display Size | 4.7 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ion-strengthened glass, oleophobic coating | Gorilla Glass 3 |
Aspect Ratio | 16:9 | 16:9 |
Features | 65.8% (screen to body ratio), 326 ppi | 71.9% (screen to body ratio), 401 ppi |
Platform
Operating System | iOS 8, upgradable to iOS 12.5.6 | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Processor | Apple A8 (20 nm) | Snapdragon 801 (28 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Quad-core 2.5 GHz Krait 400 |
GPU | PowerVR GX6450 (quad-core graphics) | Adreno 330 |
Memory
Ram | 1GB | 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 16GB, 32GB, 64GB, 128GB | 16GB, 64GB |
Storage Type | - | eMMC 5.0 |
SD Card Slot | No | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.2, 29mm, 1/3", 1.5µm | 13 MP, f/2.0, 1/3.1", 1.12µm, AF |
Video | 1080p@60fps, 720p@240fps | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 1.2 MP, f/2.2, 31mm | 5 MP, f/2.0 |
Video | 720p@30fps | 720p@30fps |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | - |
Battery
Capacity | 1810 mAh | 3100 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 5W | 15W, QC2 |
USB Type | Lightning, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 138.1 x 67 x 6.9 mm | 152.9 x 75.9 x 8.9 mm |
---|---|---|
Weight | 129 g | 162 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | - | ANT+ |
SAR | 1.18 W/kg (head), 1.18 W/kg (body) | 0.62 W/kg (head), 0.75 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.97 W/kg (body) | - |
Did we make any mistakes? Let us know