AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 16 | Motorola Edge 50 Fusion |
---|---|---|
Launch Date | 9 Sept 2024 | 16 Apr 2024 |
Brand | Apple | Motorola |
Colors | Black, White, Pink, Teal, Ultramarine | Forest Blue, Marshmallow Blue, Hot Pink |
Models | A3287, A3081, A3286, A3288, iPhone17,3 | - |
Display
Display Size | 6.1 Inches | 6.7 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | P-OLED (LATAM), 144Hz (INT), 1600 nits (peak) |
Resolution | 1179 x 2556 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Ceramic Shield glass (2024 gen) | Gorilla Glass 5 - unconfirmed |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.8% (screen to body ratio), 460 ppi | 91.6% (screen to body ratio), 393 ppi |
Platform
Operating System | iOS 18 | Android 14 |
---|---|---|
Processor | Apple A18 (3 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International or Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International or Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
GPU | Apple GPU (5-core graphics) | Adreno 710 |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | NVMe | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS | 50 MP, f/1.9, OIS, 1.0µm |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 0.7µm | 13 MP, f/2.2, 120˚, 1.12µm, AF |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", (depth/biometrics sensor) | 32 MP, f/2.5, 0.7µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR |
Battery
Capacity | 3561 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W, PD2.0, 4.5W reverse wired | 68W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | 25W (MagSafe), 15W (China only) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 147.6 x 71.6 x 7.8 mm | 161.9 x 73.1 x 7.9 mm |
---|---|---|
Weight | 170 g | 174.9 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Eco Leather Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | - |
SAR | 1.08 W/kg (head), 1.17 W/kg (body) | - |
SAR EU | 1.24 W/kg (head), 1.41 W/kg (body) | - |
Benchmarks
Antutu | 1510034 (v10) | - |
---|---|---|
Geekbench | 7901 (v6) | - |
Did we make any mistakes? Let us know